![]() |
INTEREST RATES & CHARGES Savings
Products |
|
|
Clients
|
9.00% |
|||||||
|
|
||||||||
|
Short Term Loans Small Loan - Less than 6 months Unsecured Loan - Less than 2 years
|
R - R 7,500 R 7,500 - R14,000 |
60% per year 32.10% per year |
||||||
|
|
||||||||
| RD Cheques | R55.00 | |||||||
| Lost Certificate - Replacement Fee | R30.00 | |||||||
| Guarantee issued | R100.00 | |||||||
| Statements | R5.00 | |||||||
| Early redemption of investments | R200.00 | |||||||
| ARREAR FOLLOW UP FEES | ||||||||
| Telephone call | R5.00 | |||||||
| Letter | R30.00 | |||||||
| RD Cheques / Rejected Debit orders | R55.00 | |||||||
|
|
||||||||
| Company Profile |
Products & Services | Rate Our Service | Application Forms | Interest Rates / Charges | Contact Us | Compliance |